The following companies have indicated that their primary business is S/W Development:
| HR Technologies, Inc. | |
| City: | Purchase |
| Business Size: | Less than 10 employees |
| Business Activity: | Sells total or custom solutions that include hardware and software |
| Description: | HR Technologies provides technology to reliably predict and enhance employee performance. Our software uses core competencies to integrate and manage human resource processes and facilitates strategic workforce decision-making with a dramatic ROI. |
| More
Detail |
|
| MP Associates of Westchester, Inc. | |
| City: | Purdys |
| Business Size: | Less than 10 employees |
| Business Activity: | Offers consulting services for information technology |
| Description: | MP Associates of Westchester, Inc. is an IBM AS/400 software development and consulting organization, specializing in JD Edwards and web hosting on the AS/400. |
| More
Detail |
|
| National High Definition Systems, Inc. | |
| City: | Croton-on-Hudson |
| Business Size: | Between 10 and 25 employees |
| Business Activity: | Specializes in development of custom or proprietary s/w solutions for customers |
| Description: | The company's patented software increases productivity, minimizes costs, and improves outcomes/quality by delivering the information all users need when they need it, quickly and inexpensively, without impacting current information systems. |
| More
Detail |
|