The following companies have indicated that their primary business is Software Products:
| BKHD SYNERGY | |
| City: | White Plains |
| Business Size: | Less than 10 employees |
| Business Activity: | Sells total or custom solutions that include hardware and software |
| More
Detail |
|
| IPO2U.COM, Inc. | |
| City: | Katonah |
| Business Size: | Less than 10 employees |
| Business Activity: | Specializes in Internet solutions and web development |
| Description: | Innovative and cost-effective marketing product and services for increasing sales and gaining customers. |
| More
Detail |
|
| LiveRepair.com, Inc. | |
| City: | Peekskill |
| Business Size: | Independent |
| Description: | Very short description: technical eSupport. Our core technology is the automatic diagnosis and repair of PC and LAN software problems over the Internet and in intranets. |
| More
Detail |
|
| QualiWare, Inc. | |
| City: | White Plains |
| Business Size: | Between 25 and 50 employees |
| Business Activity: | Offers consulting services for information technology |
| Description: | QualiWare: "Quality in your business is our business!" |
| More
Detail |
|
| WATTS UP Inc. | |
| City: | Ossining |
| Business Size: | Between 10 and 25 employees |
| Business Activity: | Sells total or custom solutions that include hardware and software |
| Description: | Watts Up Inc., a Value-added Reseller (VAR), Consultant and Technology Service Provider (TSP) focused on accounting, analytic and financial software solutions with Navision, KCI Control, and Peachtree. |
| More
Detail |
|